Welcome to Dekalb County
Illinois / USGenWeb
 

Dekalb County Cemetery Locator


Instructions

Find your cemetery in the alphabetical index below.

The ? link button will take you to a description of the cemetery
and where to find it in Dekalb County.

If the cemetery name is in green, the cemetery has now been
transcribed and is available on line.
There are several cemeteries listed that are in neighboring counties for those who lived
near the county line and may be buried in the cemetery of a neighboring county.

A-C D-H I-M N-P Q-S T-Z

Alphabetical Listing Of Cemeteries By Quarter Section, Township, Range & Principal Meridian.

(?) Location Description                       ( * ) A = Active   I = Inactive   D = Despoiled

Name of Cemetery    No   QT.   QT.   SC.   TWP. RNG. H Township         No (*)

?

Afton Centre 025 NE NE 21 39N 04E 3 Afton 09 A
? Arbuckle 058 SE NE 10   42N 04E 3 Kingston 18 A
? Barber-Love 032 SW SW 14   40N   04E   3   Dekalb 12 D
? Barron 054 SW   SW 36 41N 05E 3 Sycamore 16 D
? Brownell 001 SW SW 4 37N 04E   3 Paw Paw 01 D
? Brush Point 046 NE SW 10 41N 04E 3 Mayfield 15 A
? Calvary 014 NW NW  7 38N 03E 3 Shabbona 05 A
? Catholic 049 SE NE   31 41N 05E 3 Sycamore 16 A
? Charter Grove 048 SE  NE   3 41N 05E 3 Sycamore 16 A
? Charter Oak 055 SE SW 2   42N 03E 3 Franklin 17 A
? City -- Main St 051 SW SW 32 41N 05E 3 Sycamore 16 D
? City - Somonauk St. 053 SW SW 32 41N 05E 3 Sycamore 16 D
? Colton 020 SW SE 17 38N 04E 3 Clinton 06 D
? Comm. Methodist 027 SW SW 24 39N 05E 3 Pierce 10 A
? Cortland 040 NE SE 29 40N 05E 3 Cortland 13 A
? Cronktown 057 SW NW 28 42N 03E 3 Franklin 17 A
? Dekalb County 033 SE SW 13 40N 04E 3 Dekalb 12 A
? East Paw Paw 002 SW SW 7 37N 03E 3 Paw Paw 01 A
? East Pierce 027 SW SW 24 39N 05E 3 Pierce l0 A
? Elmwood 050 SW SW 32 41N 05E 3 Sycamore 16 A
? Esmond 043 SW SE 18 41N 03E 3 South Grove 14 A
? Evergreen 037 SE SW 23 40N 04E 3 Dekalb 12 A
? Fairview 038 S SE 27 40N 04E 3 Dekalb 12 A
? Freeland 010 SW NW 1 37N 05E 3 Sandwich 04 D
? Genoa 064 SW SE 30 42N 05E 3 Genoa 19 A
? Genoa Burying Ground 064 SW SE 30 42N 05E 3 Genoa 17 A
? Greenwood 024 NW NW 22 38N 05E 3 Squaw Grove 07 A
? Greenview 043 SW SE 18 41N 03E 3 South Grove 14 A
? Harris 004 NE NW 19 37N 03E 3 Paw Paw 01 D
? Hartman 022 NE NE 7 38N 05E 3 Squaw Grove 07 A
? Hick’s Mill 057 SW NW 28 42N 03E 3 Franklin 17 A
? Hoyt 030 NW NW 4 40N 04E 3 Dekalb 12 D
? Hudson/Holderness 029 NE SE 24 40N 03E 3 Malta 11 I
? Hyde/Stevens 005 NW NW 34 37N 03E 3 Paw Paw 01 A
? Imm. Lutheran 022 NE NE 7 38N 05E 3 Squaw Grove 07 A
? Johnson Grove 021 SW SE 30 38N 04E 3 Clinton 06 A
? Joiner 047 SW NW 25 41N 04E 3 Mayfield 15 I
? Joiner Dennis 047 SW NW 25 41N 04E 3 Mayfield 15 I
? Kingston 060 NW SW 23 42N 04E 3 Kingston 18 A
? Lanan 063 NE SE 33 42N 04E 3 Kingston 18 D
? Lawnridge/Pratt 013 SE NW 24 37N 05E 3 Sandwich 04 A
? Lee Catholic 014 NW NW 7 38N 03E 3 Shabbona 05 A
? Lee Lutheran 022 NE NE 7 38N 05E 3 Squaw Grove 07 A
? Lee County, Union Cm. Lee County A
? Little Red School Hs 059 SW SW 20 42N 04E 3 Kingston 18 D
? Malta 028 SE SE 15 40N 03E 3 Malta 11 A
? Maple 056 NE SE 26 41N 03E 3 Franklin 17 A
? Masear 007 NW NW 26 37N 04E 3 Victor 02 D
? Mayfield 046 NE SW 10 41N 04E 3 Mayfield 15 A
? Mayfield Methodist 045 SW NE 6 41N 04E 3 Mayfield 15 D
? Mayfield Wesleyan 046 NE SW 10 4IN 04E 3 Mayfield 15 A
? Methodist 052 SW SW 32 41N 05E 3 Sycamore 16 D
? Methodist Church 027 SW SW 24 39N 05E 3 Pierce 10 A
? Miller 023 SW SE 9 38N 05E 3 Squaw Grove 07 A
? Millar 023 SW SE 9 38N 05E 3 Squaw Grove 07 A
? Mound Rest 040 NE SE 29 40N 05E 3 Cortland 13 A
? Mt Carmel 026 NE NE 1 39N 05E 3 Pierce 10 A
? Mt Carmel 049 SE NE 31 41N 05E 3 Sycamore 16 A
? Mount Pleasant 041 SE SE 34 40N 05E 3 Cortland 13 D
? Ney 062 NW NW 4 42N 05E 3 Genoa 19 A
? Ney Methodist 062 NW NW 4 42N 05E 3 Genoa 19 A
? North Clinton 019 SE SW 3 38N 04E 3 Clinton 06 A
? North Dekalb 030 NW NW 4 40N 04E 3 Dekalb 12 D
? North Kingston 058 SE NE 10 42N 04E 3 Kingston 18 A

?

Oak Mound 008 SW NE 5 37N 05E 3 Somonauk 03 A

?

Oak Ridge 009 NE SW 27 37N 05E 3 Somonauk 03 A

?

Oaklawn-Union 034 SW SW 14 40N 04E 3 Dekalb 12 A

?

Oakwood 034 SW SW 14 40N 04E 3 DeKalb 12 A

?

Ohio Grove 039 NE NE 16 40N 05E 3 Cortland 13 A

?

Old English 016 SW SE 18 38N 03E 3 Shabbona 05 A

?

Old Stevens 005 NW NW 34 37N 03E 3 Paw Paw 01 A

?

Pine Hill 056 NE SE 26 42N 03E 3 Franklin 17 A

?

Pine Mound LaSalle Co.

?

Pleasant Hill 041 NE NE 34 40N 05E 3 Cortland 13 D

?

Pleasant Hill 044 SW SW 1 41N 04E 3 Mayfield 15 D

?

Pleasant St-Needham 036 NW NE 23 40N 04E 3 Dekalb 12 D

?

Pratt's Oaklawn 013 SE NW 24 37N 05E 3 Sandwich 04 A

?

Queen of Heaven 012 NW NE 23 37N 05E 3 Squaw Grove 04 A

?

Ray's 015 NE NW 15 38N 03E 3 Shabbona 05 A

?

Robinson 045 SW NE 6 41N 04E 3 Mayfield 15 D

?

Rose Hill 015 NE NW 15 38N 03E 3 Shabbona 05 A

?

Rose School House 019 SE SW 3 38N 04E 3 Clinton 06 A
? Roseland Ogle Co. A

?

Ross Grove 003 NE NE 11 37N 03E 3 Paw Paw 01 D

?

St. Catherine of Genoa 065 SW SE 30 47N 03E 3 Genoa 17 A

?

St. James Catholic 014 NW NE 23 37N 05E 3 Sandwich 04 A

?

St. John Baptist Cath. LaSalle Co. A
? St. Mary's Catholic 026 NE NE 1 39N 05E 3 Pierce 10 A
? St. Mary's Catholic 035 SE SW 14 40N 04E 3 Dekalb 12 A

?

St. Paul Catholic 012 NW NE 23 37N 05E 3 Sandwich 04 A
? Shabbona Grave Place 017 NE SW 25 38N 03E 3 Shabbona 05 D
? Shabbona Grove 018 SW SW 27 38N 03E 3 Shabbona 05 A
? Smith 018 SW SW 27 38N 03E 3 Shabbona 05 A
? South Grove 042 NE NW 14 4IN 03E 3 South Grove 14 A
? South Paw Paw 004 NE NW 19 37N 03E 3 Paw Paw 01 D
? Squaw Grove 024 NW NW 22 38N 05E 3 Squaw Grove 07 A
? Stones on Ault Rd 045 SW NE 6 41N 04E 3 Mayfield 15 D
? Suydam 007 NW NW 26 37N 04E 3 Victor 02 D
? Sycamore Burying Gr. 053 SW SW 32 41N 05E 3 Sycamore 16 D
? The Grave Yard 064 SW SE 30 42N 05E 3 Genoa 19 A
? Union 028 SE SE 15 40N 03E 3 Malta 11 A

?

Van Olindas 011 SE SW 15 37N 05E 3 Sandwich 04 D
? Vandeburg 061 NE SE 32 42N 04E 3 Kingston 18 A
? Victor 006 SW SE 17 37N 04E 3 Clinton 06 A
? Waterman 019 SE SW 3 38N 04E 3 Clinton 06 A
? Wesson 006 SW SE 17 37N 04E 3 Victor 02 A
? West Shabbona 016 SW SE 18 38N 03E 3 Shabbona 05 A
? Whitmore 031 SE SE 10 40N 04E 3 Dekalb 12 I

List assembled by F.H. Marshall for Illinois Cemetery Location Project Dekalb County Dk 019.


Return to DeKalb County ILGenWeb

This page maintained by Sheri Baker

Copyright 2007 Sheri Baker.  All Rights Reserved.

Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned.