|
1847 and 1848 Dekalb County
|
|
1847
| Owner | Township | Section | No. Acres | $ Value | Tax Amt |
| Allen, Russell | Kingston | 3 | 20 | 70 | 0.54 |
| Bennett, Silas | South Grove | 16 | 640 | 1020 | 18.84 |
| Bennett, Silas | South Grove | 16 | 480 | 1440 | 14.13 |
| Harris, Benjamin | Squaw Grove | 320 | 1600 | 15.52 | |
| Hedges, Wheeler | Squaw Grove | 16 | 40 | 130 | 1.27 |
| Holyrod, Stephen N. * | Kingston | 16 | 20 | 60 | 0.46 |
| Jenness, Richard | Genoa | 33 | 80 | 240 | 1.85 |
| Losa, Morgan | Kingston | 21 | 80 | 240 | 1.85 |
| Losa, Morgan | Kingston | 17 | 80 | 320 | 2.47 |
| M'Cubben, Charles | Kingston | 15 | 80 | 240 | 2.33 |
| Ramsey, William | Kingston | 17 | 20 | 80 | 0.78 |
| Ramsey, William | Kingston | 17 | 20 | 80 | 0.79 |
| Rose, Jesse | Sycamore | 27 | 80 | 240 | 2.33 |
| Russell, W. W. | Franklin | 1 | 20 | 60 | 0.59 |
| Stone, Matthias | Franklin | 12 | 80 | 400 | 3.84 |
| Stone, Matthias | Franklin | 12 | 40 | 200 | 1.94 |
| Tift, Samuel | Mayfield | 16 | 80 | 240 | 2.33 |
| Tyler, Royal | Sycamore | 26 | 160 | 480 | 4.76 |
| Wright, Clark | Sycamore | 28 | 40 | 120 | 1.17 |
| *Owes same for 1846 | |||||
1848
| Owner | Township | Section | No. Acres | $ Value | Tax Amt |
| Banks, Alfred | Franklin | 4 | 40 | 120 | 1.17 |
| Burch, Alfred W. | Paw Paw | 20 | 40 | 120 | 1.17 |
| Cary, Hamilton | Franklin | 32 | 40 | 120 | 1.17 |
| Crill, Henry | Franklin | 32 | 40 | 120 | 1.17 |
| Everett, Joseph | Sycamore | 36 | 40 | 120 | 1.17 |
| Everett, Joseph | Sycamore | 30 | 40 | 120 | 1.17 |
| Fleming, John | Franklin | 4 | 40 | 120 | 1.17 |
| Fleming, John | Franklin | 4 | 40 | 120 | 1.17 |
| Fridley, B. F. | Pierce | 12 | 80 | 240 | 2.33 |
| Green, Levi | Kingston | 16 | 37 | 185 | 1.81 |
| Green, Thomas R. | Mayfield | 21 | 40 | 120 | 1.17 |
| Griggs, Calvin | Franklin | 4 | 20 | 60 | 0.60 |
| Hall, Stephen | South Grove | 14 | 80 | 240 | 2.33 |
| Hall, Stephen | South Grove | 15 | 80 | 240 | 2.33 |
| Hands, Albert | Clinton | 18 | 104 | 312 | 3.05 |
| Harper, Thomas | Paw Paw | 14 | 40 | 120 | 1.17 |
| Harper, William | Paw Paw | 14 | 40 | 120 | 1.17 |
| Hatch, Harnabae | South Grove | 15 | 40 | 120 | 1.17 |
| Hiland, John | DeKalb | 24 | 40 | 120 | 1.17 |
| Lander, Joseph | Kingston | 14 | 40 | 160 | 1.56 |
| Lander, Joseph | Kingston | 15 | 30 | 120 | 1.17 |
| Mix, William J. Jr. | South Grove | 13 | 80 | 240 | 2.33 |
| Mix, William J. Jr. | South Grove | 14 | 40 | 120 | 1.17 |
| Myers, John | Pierce | 36 | 40 | 120 | 1.17 |
| Orput, John B. | South Grove | 23 | 40 | 120 | 1.17 |
| Outhouse, James | Mayfield | 15 | 80 | 240 | 2.34 |
| Palmer, Asahel | DeKalb | 11 | 9.5 | 47 | 0.48 |
| Park, Rodney | Shabbona | 28 | 40 | 120 | 1.17 |
| Partridge, Abraham A. | Mayfield | 21 | 40 | 120 | 1.17 |
| Plumb, William V. | Squaw Grove | 22 | 80 | 240 | 2.33 |
| Poplin, William B. | Somonauk | 27 | 26 | 78 | 0.77 |
| Sebree, Mary | Somonauk | 26 | 26 | 78 | 0.77 |
| Shirley, John | Kingston | 4 | 40 | 120 | 1.17 |
| Shirley, John | Kingston | 4 | 40 | 120 | 1.17 |
| Simons, Joel H. | Sycamore | 36 | 80 | 320 | 2.48 |
| Sloop, Benjamin | Pierce | 25 | 80 | 240 | 2.33 |
| Swift, Richard K. | Clinton | 32 | 40 | 120 | 1.17 |
| Talmage, Asa | Franklin | 28 | 40 | 120 | 1.17 |
| Terwilliger, Abram | Paw Paw | 20 | 40 | 120 | 1.17 |
| Webster, William | Kingston | 20 | 60 | 480 | 4.68 |
| Webster, William | Kingston | 20 | 80 | 400 | 3.88 |
| Webster, William | Kingston | 7 | 79 | 316 | 3.09 |
| Wilcox, William N. | Pierce | 5 | 40 | 120 | 1.17 |
| Williams, James | DeKalb | 12 | 16.5 | 82 | 0.82 |
Return to DeKalb County ILGenWeb
This page maintained by Sheri Baker, DKGenWebSheri@aol.com
Copyright 2009 Sheri Baker. All Rights Reserved.
Copyright of
submitted items belongs to those responsible for their authorship or creation
unless otherwise assigned.